The third edition of conference dedicated to Polish aluminum industry.SECO/WARWICK speech: «Aluminium Heat Treatment 4.0»
Schedule an appointment:
events@secowarwick.com
ДАВАЙТЕ/BСТРЕТИМСЯ
SECO/WARWICK team would love to meet you at the event! If you are interested in meeting with our team, please drop us an email (events@secowarwick.com) - we'll be happy to get it all setup.
Robert Cieplicki
Aluminium & CAB Furnaces Team Leader
Tomasz Kaczmarczyk
Sales Manager, Aluminium Process and CAB Furnaces Team
Damian Siemiatowski
Aluminium Process and Cab Furnaces Team Deputy Director
Piotr Skarbiński
VICE PRESIDENT, BUSINESS SEGMENT ALUMINUM PROCESS AND CAB
Sławomir Wachowski
Automation Department Director
Details
06 Июн, 2017
Address:
ITM Polish Fair
Poznan
Glogowska 14
Calendar / of Events
декабрь 2016
ПНД | ВТР | СРД | ЧТВ | ПТН | СБТ | ВСК |
  |   |   | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
  |   |   |   |   |   |   |
январь 2017
ПНД | ВТР | СРД | ЧТВ | ПТН | СБТ | ВСК |
  |   |   |   |   |   | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
февраль 2017
ПНД | ВТР | СРД | ЧТВ | ПТН | СБТ | ВСК |
  |   | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
  |   |   |   |   |   |   |
июль 2017
ПНД | ВТР | СРД | ЧТВ | ПТН | СБТ | ВСК |
  |   |   |   |   | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
август 2017
ПНД | ВТР | СРД | ЧТВ | ПТН | СБТ | ВСК |
  | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
  |   |   |   |   |   |   |
декабрь 2017
ПНД | ВТР | СРД | ЧТВ | ПТН | СБТ | ВСК |
  |   |   |   | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
  |   |   |   |   |   |   |