The third edition of conference dedicated to Polish aluminum industry.SECO/WARWICK speech: “Aluminium Heat Treatment 4.0”
Schedule an appointment:
events@secowarwick.com
Let's/Meet
SECO/WARWICK team would love to meet you at the event! If you are interested in meeting with our team, please drop us an email (events@secowarwick.com) - we'll be happy to get it all setup.
Robert Cieplicki
Aluminium & CAB Furnaces Team Leader
Tomasz Kaczmarczyk
Sales Manager, Aluminium Process and CAB Furnaces Team
Damian Siemiatowski
Aluminium Process and Cab Furnaces Team Deputy Director
Piotr Skarbiński
VICE PRESIDENT, BUSINESS SEGMENT ALUMINUM PROCESS AND CAB
Sławomir Wachowski
Automation Department Director
Details
Jun 06, 2017
Address:
ITM Polish Fair
Poznan
Glogowska 14
Calendar / of Events
December 2016
M | T | W | T | F | S | S |
  |   |   | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
  |   |   |   |   |   |   |
January 2017
M | T | W | T | F | S | S |
  |   |   |   |   |   | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February 2017
M | T | W | T | F | S | S |
  |   | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
  |   |   |   |   |   |   |
July 2017
M | T | W | T | F | S | S |
  |   |   |   |   | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August 2017
M | T | W | T | F | S | S |
  | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
  |   |   |   |   |   |   |
December 2017
M | T | W | T | F | S | S |
  |   |   |   | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
  |   |   |   |   |   |   |