RETORT ELECTRIC PIT FURNACE
TYPE VRNe-60.100-650-5-ZF
Retort pit furnace VRNe-60.100-650-5-ZF is designed for heat and thermo-chemical treatment of steel structural elements.
In particular, the furnace is designed for:
/ nitriding in the Zero Flow technology,
/ nitriding with controlled N2 flow,
/ tempering,
/ oxidation.
Heat treatment processes take place in a sealed retort. The protective atmosphere forced circulation inside the retort is done by means of an atmosphere mixer and a steering system (internal cylinder). This design solution ensures the load’s uniform heating in the furnace usable space and ensures contact of all its surfaces with a protective atmosphere. The furnace includes a free-standing gas cabinet and a control board with elements of automation and control of the furnace operation, as well as switchgear and protection units.
General information:
/ Retort electric pit furnace,
/ Manufacturer: SECO/WARWICK,
/ Year of production: 2014,
/ Localization: South Poland,
/Ready for relocation,
/ We offer the furnace technical assessment, relocation and installation at the destination place in E.U.
Technical data
| Max. operating temperature | 650 | °C |
| Temperature distribution in the useful space under established conditions | +/- 5* | °C |
| Load weight (gross) | 500 | kg |
| Max. power consumption | 60 | kW |
| Power | ||
| Dimensions of the furnace heating chamber useful space | ||
| useful diameter of the heating chamber | 600 | mm |
| useful height of the heating chamber | 1000 | mm |
| Gases | ||
| Ammonia | ||
| pressure | 1,5 | bar |
| purity | 99,998 | % |
| demand | 1,62 | m3/h |
| Nitrogen | ||
| pressure | 1,5 | bar |
| purity | 99,999 | % |
| demand | 3,50 | m3/h |
| Methane | ||
| pressure | 50 | mbar |
| demand | 0,34 | m3/h |
| Compressed air | ||
| pressure | 3 | bar |
| demand | 0,30 | m3/h |
| Cooling water | ||
| pressure | 1,5 | bar |
| inlet temperature | 18¸32 | °C |
| demand | 1,50 | m3/h |
Technical data
| Emergency cooling water | ||
| pressure | 3 | bar |
| demand | 1,50 | m3/h |
| TC type | K | type |
| Housing | ||
|
material type |
carbon steel |
|
| Ceramic insulation | ||
| Material type |
ceramic non-woven fabric |
|
| Retort | ||
| material type | INCONEL 600 | |
| volume | 0,7 | m3 |
| max. pressure in retort | 1150 | mbar |
| Atmosphere circulation fan | ||
| engine rotations | 1450 | rpm |
| the motor’s power | 2,20 | kW |
| Retort’s cooling fan | ||
| the motor’s power | 1450 | rpm |
| capacity | 2,20 | m3 |
Technical data
| Heating elements | ||
| material | KANTHAL D | |
| heating zones quantity | two (2) | |
| heating elements arrangement | around the retort | |
| heating elements’ power | 50,00 | kW |
| Furnace operation control | ||
| operator’s panel | Wanderware TPCE | |
| Logic controller | Simatic S7-300 | |
| digital temperature safety controllers | ASCON | |
| hydrogen analyzer | Analyzer H2 Ssi | |
| The furnace’s weight | ~3500 | kg |
| Ambient temperature | max. 35 | °C |
| Air humidity | 5-95 % without condensation | |





