ELECTRIC HORIZONTAL RETORT FURNACE FOR GAS NITRIDING
TYPE HRNE 60.60.90-760-6,2-Z
The horizontal retort furnace is designed for heat and thermo-chemical treatment of steel structural elements.
Heat treatment processes take place in a sealed retort. The protective atmosphere forced circulation inside the retort is done by means of an atmosphere mixer and a steering system (internal cylinder). This design solution ensures the load’s uniform heating in the furnace usable space and ensures contact of all its surfaces with a protective atmosphere.
General information:
/ Horizontal retort furnace for gas nitriding: ZeroFlow method,
/ Manufacturer: SECO/WARWICK,
/ Year of production: 2017,
/ Localization: North Poland,
/ The furnace is operational: testing on site possibility,
/ Possibility of purchase in a set with vacuum furnace with gas cooling at a pressure of 15 Bar, cooling system and cooling tower,
/ Very few cycles performed,
/We offer the furnace technical assessment, relocation and installation at the destination place in E.U.
Technical data
Basic data |
||
| Load weight | 620 | kg |
| Purging vacuum level | 0.1 | mbar abs. |
| Max. overpressure in the chamber | 50 | mbar g |
| Furnace’s max leakage | 4,99×10^-2 | Mbar l/s |
| Max. power consumption | 90 | kW |
| Supply | 3×400 | V |
| Frequency | 50 | Hz |
| Max. operating temperature | 760 | °C |
| Temp. uniformity | +/- 5* | °C |
| Heating chamber useful width | 600 | mm |
| Heating chamber useful height | 600 | mm |
| Heating chamber useful length | 900 | mm |
| Thermocouple type | K | |
| Retort’s material | H25N20S2 | |
| Chamber’s volume | 1,3 | m3 |
| Furnace’s weight | ~4500 | kg |
Furnace equipment |
||
| Heating system | ||
| Heating type | Electrical | |
| Heating power | 75 | kW |
| Heating element’s material | Kanthal | |
| Heating elements’ quantity | 9 | pieces |
|
Cooling system |
||
| Air external cooling | yes | |
| Fan’s power | 1.1 | kW |
| Pumping system | ||
| Pump 1 | yes | |
| Manufacturer: | Leybold | |
| Pump’s type | SV 200 | |
| Pump 2 | no | |
Additional equipment |
||
| Industrial computer | Siemens WinCC | |
| Logic controller | Siemens S7-1500 | |
| Thermocouple safety controller | Eurotherm 32016i | |
Process installation requirements |
||||||
| Item | Medium: | Capacity | Connection | Purity | Pressure | Temp. |
| 1 | Anhydrous ammonia | 50Nl/min | 1/2″ | 99.998 % | 1,5 bar | 10-35°C |
| 2 | Nitrogen | min 110Nl/min | 1/2″ | 99,999% | 1,5bar | 10-35°C |
| max 250Nl/min | ||||||
| 2a | Emergency nitrogen | min 25Nl/min | 1/2″ | 99,999% | 1,5bar | 10-35°C |
| 3 | Carbon dioxide | 5Nl/min | 1/4″ | 99.995 % | 1,5bar | 10-35°C |
| 4 | Natural gas (Burner) | 1,5 Nm3/h | 1/4″ | – | 100mbar | 10-35°C |
| 5 | Nitrous oxide | – | – | – | – | – |
| 6 | Hydrogen | – | – | – | – | – |
| 7 | Carbon monoxide | – | – | – | – | – |
| 8 | Argon | – | – | – | – | – |
| 9 | Distilled water | Built-in 50l tank | ||||
| 10 | Compressed air or nitrogen | 0.5m3/h | 3/8″ | – | 6-8bar | 10-35°C |
| Exhaust installation requirements | ||||||
| 1 | Cooling system | 4800m3/h | hood | air | – | max. 760°C |
| 2 | Combustion system (max.) | 380m3/h | hood | fumes | – | max. 1000°C |
| 3 | Pumping system | – | – | – | – | – |
| Water installation requirements | ||||||
| 1 | Inlet | 1.5m3/h | DN32 | – | 2,5-3bar | 18-25°C |
| 3 | Inlet- emergency supply | 1.5m3/h | 1/2” | – | 2,5-3 bar | 18-30°C |
| 4 | Outlet | 1.5m3/h | DN40 | – | <0,5bar | – |





