General information :
/ Gas, roller furnace for burning ceramics (other applications possible)
/ Manufacturer: RES
/ Year of production: 2016
/ Localization: UK
/ The furnace is out of use with the possibility of testing
/ Condition: Very good. The furnace operated for 6 months only and was taken out of service due to a change in the business concept.
We offer technical assessment, relocation and assembly of the unit at its final location within the E.U.
Dane techniczne:
| Unit | Parameter | Remark | |
| Kiln length | m | 20.735 | |
| Kiln modular | / | 11 | length of each modular: 1885mm |
| Kiln inner width | mm | 1800 | valid width 1600mm |
| Firing cycle | minutes | 120-160 | inverter control, adjustable |
| Max using temperate | °C | 1000 | |
| Max working Temp | °C | 950 | |
| Fuel | Natural gas | 8300KCAL/M3 | |
| Number of burner | pcs | 32 | |
| Temp. control point | point | 14 | include 6 auto control point |
| Kiln pressure | / | Auto controlled | combustion air pressure auto controlled |
| Temp. Difference | °C | ±3 | |
| Firing qualification rate | % | ≥96% | include 90% first class products |
| Firing style | / | Oxidation | naked firing |
| Transmission style | / | 45° oblique tooth gear subsection driving |
Speed adjustable by frequency converter |
| Controlling style | / | PID auto TEMP. control | PLC patrol inspection |
| Size of batt | mm | 315*415mm | |
| Kiln roof structure | flat hang ceiling | Hanging with cordierite plate | |
| Distance of roller center | mm | 65 | |
| Diameter of roller | mm | Φ45 | |
| Quantity of roller | pcs | 319 | ceramic roller |
| Max positive kiln pressure | Pa | 5 | |
| Kiln body surface TEMP. | °C | ≤65°C | Suppose room TEMP. 20°C |




