SHAREHOLDINGS IN BRIEF
Shareholders structure
| Shareholders | Number of shares | Participation in the share capital (%) | Number of votes | Participation in the total number of votes at the GMS (%) |
|---|---|---|---|---|
| SW Holding | 3 387 139 | 40,32% | 3 387 139 | 40,32% |
| Generali Otwarty Fundusz Emerytalny | 640 798 | 7,63% | 640 798 | 7,63% |
| Quercus towarzystwo funduszy inwestycyjnych spółka akcyjna | 475 768 | 5,66% | 475 768 | 5,66% |
| PKO BP Bankowy Otwarty Fundusz Emerytalny | 464 484 | 5,53% | 464 484 | 5,53% |
| Value Fund Poland Activist Fundusz Inwestycyjny Zamknięty | 450 734 | 5,37% | 450 734 | 5,37% |
| total number of shares | 8 400 00 | 8 400 000 |
Issuer’s share capital comprises 8.400.000 shares, including:
6.078.363 shares of Series A stock
1.155.803 shares of Series B stock
904.207 shares of Series D stock
261.627 shares of Series E stock
Par value of the Issuer’s stock is PLN 0.20 per share.



